List of Automotive Shop Management Software with automated conversion tool:
Client | Vehicle | Invoice | Tire Storage | Supplier | Inventory | Receivable | |
AB Magique (Access) | OK | OK | OK | OK | OK | OK | OK |
AB Magique XLS | OK | OK | OK | OK | |||
Acomba | OK | OK | OK | OK | |||
ALLDATA | OK | OK | OK | OK | |||
ASA (TIre Master ) |
OK | OK | OK | OK | OK | OK | |
Avantage | OK | OK | OK | OK | |||
Bay Master | Ok | OK | OK | ||||
CARRUS | OK | OK | OK | OK | OK | ||
CARS | OK | OK | OK | OK | OK | OK | |
Costar | OK | OK | OK | OK | OK | OK | OK |
Custom Autosport | OK | OK | |||||
Datadis | OK | ||||||
Easy RO | OK | OK | OK | OK | OK | OK | |
Echelon | OK | OK | OK | OK | OK | OK | |
Excel | OK | OK | OK | OK | |||
Foundation (IT3) |
OK | OK | OK | OK | OK | ||
GMS | in progress | OK | |||||
HP Jobber | OK | YES* | OK | OK | OK | OK | |
ILube | OK | OK | OK | ||||
Infocat - VL | OK | OK | OK | OK | OK | OK | |
Lankar Access | OK | YES | OK | OK | OK | ||
Lankar SQL |
OK | OK | OK | OK | OK | OK | |
M-Key | OK | OK | OK | OK | OK | OK | |
Mitchell Access | OK | OK | OK | OK | |||
Mitchell SQL |
OK | OK | OK | OK | OK | OK | |
Napa track | OK | ||||||
PACE | OK | Most version | Most version | OK | OK | OK | |
PBS | OK | OK | OK | OK | OK | OK | |
Protractor | OK | OK | OK | OK | OK | OK | |
QuickBooks | OK | OK | OK | OK | |||
R.O. Writer | OK | OK | OK | OK | OK | OK | |
Simply / SAGE | YES | YES | OK | ||||
S.I.G. |
in progress
|
OK | |||||
SEI | OK | OK | OK | OK | OK | ||
Shopbosspro | OK | ||||||
StockTrac | OK | OK | OK | OK | |||
TABS AutoBiz | OK | OK | OK | OK | OK | OK | |
Total Shop Manager | OK | OK | OK | OK | OK | OK | |
VL (Infocat) | OK | OK | OK | OK | OK | OK | OK |
WindWard | OK | OK | OK | OK | OK | OK | |
Winworks ( buy not rent) |
OK | OK | OK | OK | OK | OK | |
Woerden | OK | OK | OK |
* Yes but the user need to clean up the list first